Hillcrest 2008 8K Fun Run:

| About Hillcrest | Home | Who's Who | Recognition | Shop | Fixtures | Results |
Hillcrest 2008 8K Fun Run was on Sunday 8th May. These are some of the photos from the day and the results below that.
Under 10 Juniors
| Time | Surname | |
| 32.53.09 | C | Hogg |
| 33.51.25 | T | Smith |
| 34.45.43 | D | Piper |
| 35.28.15 | R | Lee-Smith |
| 36.22.34 | D | Charlwood |
| 36.39.82 | C | Thompson |
| 37.04.54 | M | Lee |
| 38.41.15 | J | Peck |
| 38.41.38 | M | Anderson |
| 40.51.82 | P | Lee-Smith |
| 41.38.26 | E | Gandhi |
| 42.22.73 | M | Morgan |
| 43.28.65 | J | Anckarman |
| 44.31.56 | I | Robinson |
| 45.20.70 | S | Rance |
| 47.10.48 | S | Covel |
| 48.13.55 | D | Taylor |
Vet Men
| Time | F | Surname |
| 30.46.25 | A | Flett |
| 31.00.43 | C | Parrack |
| 31.31.38 | D | Flynn |
| 35.28.15 | S | Earl |
| 35.42.96 | J | Redman |
| 35.49.38 | S | Massey |
| 35.56.15 | R | Corby |
| 36.55.46 | C | Hall |
| 37.01.60 | P | Walters |
| 37.24.94 | M | Letley |
| 37.50.34 | A | Rumbles |
| 37.53.93 | A | Charlwood |
| 37.58.00 | G | Fox |
| 38.08.31 | M | Stanley |
| 38.48.10 | B | Hicken |
| 39.25.85 | G | Wilson |
| 39.29.69 | B | Simmons |
| 39.35.46 | P | Mazur |
| 40.21.57 | P | Barry |
| 40.39.19 | D | McLaughlin |
| 40.44.29 | S | Thompson |
| 40.47.85 | B | Fisher |
| 41.10.01 | L | Apps |
| 41.17.56 | S | Choate |
| 41.50.93 | S | Bunt |
| 42.30.48 | P | Rumbelow |
| 43.19.32 | A | Smith |
| 43.50.04 | T | Dersey |
| 43.53.55 | S | Walker |
| 44.11.06 | J | Chequers |
| 44.13.66 | C | Brooks |
| 45.01.05 | C | Peck |
| 45.26.88 | J | Allen |
| 45.44.01 | M | Carey |
| 45.55.18 | A | Doe |
| 46.24.13 | K | Stock |
| 46.58.25 | N | Mason |
| 47.21.44 | M | Woodward |
| 48.01.01 | G | McCormack |
| 48.34.43 | P | Appleby |
| 49.41.06 | M | Smith |
| 50.23.63 | S | Whitcombe |
| 51.10.25 | V | McLaughlin |
| 51.15.49 | K | Watson |
| 52.25.48 | R | Edie |
| 58.49.03 | I | Metcalfe |
| Time | Surname | |
| 7.28 | K | Choate |
| 8.06 | R | Barlow Godden |
| 8.08 | N | Rumblelow |
| 8.17 | M | Apps |
| 8.58 | C | Bates |
| 9.29 | A | Corby |
| 9.35 | S | Gandhi |
Woman
| Time | F | Surname |
| 40.47.85 | A | Olusanya |
| 41.07.38 | Y | Anderson |
| 41.20.69 | N | Dicks |
| 41.49.65 | E | Campbell |
| 43.33.28 | T | Anderson |
| 44.26.66 | J | Penny |
| 44.31.46 | M | Lam |
| 44.54.88 | M | Martins |
| 45.15.01 | K | Mills |
| 54.41.84 | R | Perry |
Vet Woman
| Time | F | Surname |
| 45.31.63 | P | Cook |
| 45.38.60 | S | Oliver |
| 45.47.13 | E | Brooks |
| 46.05.10 | K | Ford |
| 46.38.26 | P | Edwards |
| 47.08.76 | P | Newcombe |
| 47.39.85 | C | Anckarman |
| 47.46.25 | S | Purser |
| 47.50.49 | A | Rai |
| 48.20.57 | T | Phillips |
| 49.22.48 | K | Burke |
| 49.47.16 | S | Haynes |
| 50.16.96 | J | Ide |
| 50.40.57 | J | Shew |
| 51.35.75 | L | Lee |
| 51.55.89 | J | Murdoch |
| 52.23.74 | S | Godden |
| 52.23.74 | A | Glen |
| 53.42.60 | N | Jones |
| 54.13.26 | J | Grant |
| 55.46.50 | F | Corby |
| 56.23.60 | K | Connor |
| 58.27.91 | L | Santry |
| 59.32.84 | J | Sandiford |
| Time | Surname | |
| 3.16 | H | Flynn |
| 3.20 | G | Appleby |
| 3.23 | T | Quantrills |
| 3.42 | D | Shew |
| 3.46 | H | Geal |
| 3.48 | T | Mason Roe |
| 4.12 | C | Taylor |
| 4.16 | R | Piper |
| 4.18 | L | Hall |
| 4.28 | E | Corby |
| 4.31 | M | Flynn |
| 4.39 | A |