| Fixtures 2009/2010 | Formation of Surrey Netball Divisions |
| Date | R League | Poly | Surrey A | Surrey B | Croydon | Met A | Met B | U16 Nonsuch | Date |
| 06.02.10 | Tifin (A) | Woodlands/Forestdatle (A) 10:00 | Highlanders B (A) 11:45 | 06.02.10 | |||||
| 13.02.10 | Tiffin (A) 12:30 | Tiffin B (A) 11:00 | OC's (A) 09:30 | 13.02.10 | |||||
| 09.02.10 | Selsdon B (A) 20:00 | 09.02.10 | |||||||
| 14.02.10 | Oxshott 11:30 | 14.02.10 | |||||||
| 20.02.10 | London Lionhearts (A) | Fairlands B (H) 10:30 | Wickham Ladies (H) 12:30 | 20.02.10 | |||||
| 22.02.10 | Plaiedes (H) 20:00 | 22.02.10 | |||||||
| 27.02.10 | Bye | Downs (H) 10:30 | Purley B (H) 12:30 | Warren Z B (H) 13:30 | 27.02.10 | ||||
| 01.03.10 | Redhill C (H) 19:45 | 01.03.10 | |||||||
| 06.03.10 | Minchenden (H) 11:00 | Redhill B (H) 12:30 | Redhill C (H) 10:30 | 06.03.10 | |||||
| 07.03.10 | Tournament | 07.03.10 | |||||||
| 13.03.10 | Poly (A) 11:00 Brunel Uni | Whitton A (A) 09:30 | Ellejays (A) 12:00 | Demonettes B (A) 13:30 | 13.03.10 | ||||
| 20.03.10 | Academy (A) 10:30 | Croham (A) SHS | Pleiades C (A) 11:45 | 20.03.10 | |||||
| 27.03.10 | Capital Nuns (H) 14:00 | Thames (A) | Weybridge Vandals (A) 12:00 | All Stars (H) 13:30 | 27.03.10 | ||||
| Easter | |||||||||
| 10.04.10 | Bye | Focus (A) 11:30 | Oxshott C (A) 12:45 | 10.04.10 | |||||
| 17.04.10 | Palmers Green (H) 11:00 | Whyteleafe C (H) 10:30 | United (H) 12:30 | 17.04.10 | |||||
| 24.04.10 | Old Actonians (H) 14:00 | Alpha B (A) 12:00 | FDD (A) 10:00 | Phoenix (A) 11:45 | 24.04.10 | ||||
| 01.05.10 | Lifeline B (H) 13:30 | 01.05.10 | |||||||
| 08.05.10 | Poly Rally (H) | Lifeline B (A) 11:45 | 08.05.10 | ||||||
| 09.05.10 | Surrey Junior Clubs Tournament | 09.05.10 | |||||||
| Minis Dates | 20th September, 4th and 18th October, 8th and 29th November, 13th December, 3rd, 17th and 31st January, 14th and 28th February, 14th and 28th March and 25th April | ||||||||
| Nonsuch League Dates for Minis | 11th October | U11 09:50 Ravers, 10:20 Whitton B; 10:50 Fairlands: U12 11:30 KITC: U14 13:30 Didasko, U15 12:10 Whitton; 13:30 Chequers | |||||||
| 22nd November | U11 09:50 KITC; 10:20 Ravers: U12 11:00 Didasko: U13 13:00 Guildford: U14 Dorking: U15 13:40 Dorking | ||||||||
| (Hillcrest to host) | 7th February | U11 09:50 Whitton; 10:20 Surrey Heath: U12 13:40 Ravers: U13 12:20 Whitton; U14 11:40 Surrey Heath; 13:00 Whitton: U15 11:40 Guildford | |||||||
| 14th March | Those matches cancelled on 22nd November to be played | ||||||||
| 21st March | U11 09:50 Didasko, 10:20 KITC: U12 11:40 Whitton; 13:00 Crystal Palace: U13 12:20 Ravers: U14 13:40 KITC | ||||||||
| Matches cancelled due adverse weather - SNL rearranged to 24th April, CNL to 8th May, Poly TBA | |||||||||
| 16.05.10 | 10K Run | ||||||||
| 28-30.05.10 | Tour | ||||||||
| 26.07 - 30.07.10 | Summer Camp | ||||||||
Formation of Surrey Netball Divisions
| PREMIER A | PREMIER B | PREMIER C | |||
| 1 | Rushmoor A | 1 | Purley A | 1 | Cenward |
| 2 | Pleiades A | 2 | Oxshott A | 2 | Pleiades B |
| 3 | N. Malden A | 3 | N. Malden B | 3 | W & Hersham A |
| 4 | Gems | 4 | Highlanders | 4 | C. Nuns A |
| 5 | Omega | 5 | Cobham A | 5 | Cobham B |
| 6 | Claygate A | 6 | Tiffin A | 6 | Whyteleafe A |
| 7 | HS (Shirley) | 7 | Redhill A | 7 | Apollo |
| 8 | Alpha A | 8 | Guildford A | 8 | Carlton A |
| PREMIER D | DIVISION 1 | DIVISION 2 | |||
| 1 | The Downs | 1 | Astra A | 1 | Freds |
| 2 | Focus A | 2 | Nonsuch | 2 | Hampton A |
| 3 | Whitton A | 3 | Bank of England A | 3 | Whitton B |
| 4 | Thames | 4 | L.Pk A | 4 | C. Nuns B |
| 5 | Brads A | 5 | Teamspirit | 5 | Shots |
| 6 | Tiffin B | 6 | Tringham | 6 | Claygate B |
| 7 | Hillcrest A | 7 | Fairlands | 7 | Lintons |
| 8 | Alpha B | 8 | Guildford B | 8 | Elmbridge A |
| DIVISION 3 | DIVISION 4 | DIVISION 5 | |||
| 1 | Rushmoor | 1 | Purley B | 1 | Astra B |
| 2 | Oxshott B | 2 | Oxshott C | 2 | Focus B |
| 3 | W & Hersham B | 3 | Elljays | 3 | Mole Valley |
| 4 | Ashford | 4 | W. Vandals A | 4 | L. Pk B |
| 5 | Cobham C | 5 | Fetcham A | 5 | G. House |
| 6 | Whyteleafe B | 6 | O.C.'s A | 6 | O.C.'s B |
| 7 | Redhill B | 7 | Hiilcrest B | 7 | Tedd Bears |
| 8 | Elmbridge B | 8 | F.D.D. | 8 | Ashtead |
| DIVISION 6 | DIVISION 7 | ||||
| 1 | M.P.'s | 1 | Reigate | ||
| 2 | Hampton B | 2 | Oxshott D | ||
| 3 | Bank B | 3 | Doodlebugs | ||
| 4 | W. Vandals B | 4 | Tedd Tigers | ||
| 5 | Fetcham B | 5 | Brads B | ||
| 6 | Whyteleafe C | 6 | Parkside | ||
| 7 | Redhill C | 7 | BA Homes | ||
| 8 | Carlton B | 8 | Cranleigh | ||