Overall Results
Position Running
Number
Category Time Initial Surname
1 77 M 34.05 A Taylor
2 232 V-M 36.18 G Morgan
3 242 V-M 36.52 C Parrack
4 82 M 37.02 R Sharpe
5 277 V-M 37.08 R Williams
6 257 V-M 37.19 R Brocket
7 260 V-M 37.25 S Donaghy
8 89 M 38.03 O Clark
9 85 M 38.13 C Dear
10 90 M 39.00 R Moore
11 275 V-M 39.11 C Morton
12 86 M 39.18 I Yates
13 261 V-M 39.23 M Turner
14 74 M 39.32 A Wright
15 98 M 39.38 E Thruston
16 267 V-M 39.57 H Russell
17 81 M 40.20 T Heald
18 253 V-M 40.32 N Feakins
19 245 V-M 41.09 S Earl
20 148 V-W 41.14 V Mitchell
21 76 M 41.30 P Roussouw
22 159 V-W 41.48 E Palmer
23 271 V-M 41.60 D McLaughlin
24 138 V-W 42.05 S Smoker
25 269 V-M 42.07 R Corby
26 69 M 42.13 N Charlwood
27 18 W 42.30 S Yates
28 72 M 42.56 R Mendham
29 243 V-M 43.02 G Pennells
30 23 W 43.06 K Hewitt
31 93 M 43.13 G Dunn
32 96 M 43.18 D Brown
33 97 M 43.18 J Garbutt
34 153 V-W 43.48 L Hedman
35 244 V-M 43.57 M Letley
36 240 V-M 44.08 P Smoker
37 235 V-M 44.13 P Barry
38 161 V-W 44.26 M Statham
39 68 M 44.29 D Charlwood
40 84 M 44.36 D Taylor
41 246 V-M 45.01 G Drysdale
42 276 V-M 45.09 J Buxton
43 88 M 45.34 P Adams
44 157 V-W 45.39 T Williams
45 83 M 45.55 G Rees
46 250 V-M 45.57 A Charlwood
47 259 V-M 46.32 T Antonio
48 99 M 46.39 G Bishop
49 87 M 46.42 D Chambers
50 70 M 46.43 R Lee-Smith
51 230 V-M 46.5 M Sandercock
52 279 V-M 46.54 S Smith
53 273 V-M 47.01 P Martin
54 94 M 47.02 N Butcher
55 95 M 47.03 C Hewett
56 272 V-M 47.16 M Berry
57 274 V-M 47.36 J Weal
58 231 V-M 47.51 N Mitchell
59 236 V-M 48.1 P Rumbelow
60 247 V-M 48.36 N Cambridge
61 19 W 49.33 L Moore
62 154 V-W 49.46 C Winter
63 158 V-W 49.48 D Glithero
64 268 V-M 49.49 B Glithero
65 252 V-M 50.06 E Clements
66 100 M 50.07 C Hakdenny
67 22 W 50.32 A Barros
68 75 M 50.48 J Heath
69 263 V-M 50.51 L Apps
70 474 Junior 50.55 E Lister
71 228 V-M 51.03 V McLaughlin
72 256 V-M 51.14 T Dersley
73 17 W 52.07 H Clarke
74 91 M 52.21 K Fanning
75 92 M 52.29 J Tuckley
76 280 V-M 53.03 R Macfarlane
77 229 V-M 53.05 N Osborn
78 258 V-M 53.20 S McCarthy
79 13 W 53.30 L Hopper
80 264 V-M 54.00 E Palmer
81 160 V-W 54.10 S Hall
82 73 M 54.21 H Cambridge
83 140 V-W 54.47 J Backers
84 71 M 55.02 S Austin
85 239 V-M 55.19 K Stock
86 251 V-M 55.41 M Carey
87 262 V-M 55.57 M Woodward
88 11 W 56.05 L Mayell
89 164 V-W 56.06 J Lowndes
90 139 V-W 56.09 D Claxton
91 15 W 56.15 C Webb
92 21 W 56.30 F Butcher
93 278 V-M 56.48 E Gandhi
94 255 V-M 56.50 I Moore
95 151 V-W 56.55 J Cummings
96 265 V-M 57.49 R Marsh
97 266 V-M 57.56 S Marsh
98 234 V-M 57.57 R Pole
99 143 V-W 58.14 T Hunt
100 249 V-M 58.22 N Mason 
101 152 V-W 58.44 S Finch
102 237 V-M 58.49 G Leberl
103 147 V-W 59.05 J Champion
104 270 V-M 59.08 J Allen
105 14 W 59.15 H Jordan
106 163 V-W 1hr 0.46 S Godden
107 155 V-W 1hr 00.22 C Hedman
108 146 V-W 1hr 01.17 M Foskett
109 241 V-M 1hr 02.14 P Tyler
110 141 V-W 1hr 02.44 S Knight
111 144 V-W 1hr 02.54 S Cousins
112 12 W 1hr 03.13 E Gillgrass
113 20 W 1hr 03.15 J Allen
114 80 M 1hr 03.41 G Webb
115 78 M 1hr 04.48 P Simpson
116 79 M 1hr 05.05 R Walsh
117 156 V-W 1hr 06.56 V Legge
118 149 V-W 1hr 15.06 S Heath
119 150 V-W 1hr 15.07 B Roussouw
 
Overall results for the Juniors
Under 10 Juniors
Position Runners Number Time Initial Surname
1 11 783 3.22 H Williams
2 6 778 3.30 O Anderson
3 5 777 3.32 B Anderson
4 9 781 3.39 K Purser
5 10 782 4.14 J Harris
6 4 776 5.53 P Anderson
7 7 779 5.53 S Shelley
8 3 775 6.27 B Nicholls
9 2 774 8.06 T Mason-Roe
10 8 780 9.17 Z Shelley
10yrs to 16yrs Junior Runners
Position Runners Number Time Initials Surname
1 12 480 7.15 C Bates
2 7 475 7.18 A Corby
3 3 471 7.22 L LLoyd
4 13 481 7.58 R Goddon
6 8 476 8.06 E Corby
7 5 473 8.08 H Jones
8 10 478 8.45 L Hall
9 11 479 8.49 I Bates
10 9 477 9.21 D Mitchell
11 1 469 11.55 T Quantrill
2010

Click here for photos